Best AI app builders (2026)
We list 22 tools here. We verified pricing for 21; 19 of those have a free plan, and the lowest published paid entry price is Blink at $13/month. Data checked Oct 26, 2026 on each vendor's own site.
How this list is built: AI app builders (prompt-to-app platforms). The evidence column quotes the vendor page we matched. A mention is not a test or an endorsement. Listed A–Z by name. Membership comes from our category, verified pricing or a phrase on the vendor's own page. No vendor pays for placement.
| Tool | Type | Free plan | Paid from | Evidence (vendor page) | Vendor site |
|---|---|---|---|---|---|
| a0.dev | AI app builders | Not verified yet | $20/mo | mobile apps: “…a0.dev - Ship Mobile Apps to App Store & Google Play with AI Home Showcase Pric…” source | Visit |
| Anything | AI app builders | Yes | Free | mobile apps: “…ocs Careers Blog Login Get started Turn your words into mobile apps, sites, tools, and products - built with code. Add GPT-5 an…” source | Visit |
| Base44 | AI app builders | Yes | $16/mo | no-code: “…Frequently asked questions What is Base44? Base44 is a no-code AI platform for building apps, websites and AI agents — no…” source | Visit |
| Blink | AI app builders | Yes | $13/mo | mobile apps: “…. Websites Fast, search-ready sites on your own domain. Mobile apps Native iOS and Android apps from one prompt. AI Employees…” source | Visit |
| Bolt.new | AI app builders | Yes | $25/mo | no-code: “…s → Custom apps for your business, built in an afternoon — no code, no developer, no $100K project. Top Use Cases AI App Bui…” source | Visit |
| Bubble | AI app builders | Yes | $32/mo | mobile apps: “…Bubble: Build web & mobile apps with the only no-code AI app builder Built on Bubble…” source no-code: “…Bubble: Build web & mobile apps with the only no-code AI app builder Built on Bubble…” source | Visit |
| Builder.io Fusion | AI app builders | Yes | $24/mo | Category: AI app builders | Visit |
| Dyad | AI app builders | Yes | $20/mo | Category: AI app builders | Visit |
| Emergent | AI app builders | Yes | $17/mo | mobile apps: “…Emergent | Vibe Code Web & Mobile Apps in Minutes with AI Products Sites & Pages AI Website Bu…” source no-code: “…nical implementation. How is Emergent different from other no-code platforms? Unlike traditional no-code tools that require l…” source | Visit |
| Figma Make | AI app builders | Yes | $16/mo | no-code: “…from a text prompt. Generative plugins Build custom tools without writing code. Skills Package repeatable workflows into a reusable set…” source | Visit |
| Firebase StudioShutting down | AI app builders | Yes | Free | mobile apps: “…t lifecycle with AI agents. Build backends, front ends, and mobile apps, all in one place. Open Firebase Studio Get to work quic…” source | Visit |
| Glide | AI app builders | Yes | $25/mo | mobile apps: “…place, then customize it to fit your business. Explore the App Store Made for people who know their business “ Leave it to Gl…” source no-code: “…r business “ Leave it to Glide to figure out how to bridge no-code and vibe coding - the new builder is a total game changer.…” source | Visit |
| Google AI Studio | AI app builders | Yes | Free | mobile apps: “…ibe code in Build mode Developing full-stack apps Build Android apps Deploying your app Agents in AI Studio Playground Try…” source | Visit |
| Leap | AI app builders | Not verified yet | Not verified yet | Category: AI app builders | Visit |
| Lovable | AI app builders | Yes | $25/mo | Category: AI app builders | Visit |
| Replit Agent | AI app builders | Yes | $20/mo | Category: AI app builders | Visit |
| Rocket.new | AI app builders | Yes | $25/mo | mobile apps: “…ng and production environment, one-click deploy. Web apps Mobile apps Landing pages SaaS Internal tool Dashboard Reimagine…” source no-code: “…t into words how astronomically better it is than any other no code AI tool. Actually made me question why I ever paid for Bolt…” source | Visit |
| Rork | AI app builders | Yes | $20/mo | mobile apps: “…for the web Features Rork Games Build native games AI App Store Reviewer Catch App Store rejections early Resources Learn…” source no-code: “…Meet George Lampropoulos — he built Wrestle AI on Rork with zero coding experience and turned it into a real App Store business. R…” source | Visit |
| Softgen | AI app builders | Not verified yet | $25/mo | no-code: “…g your first full-stack app in minutes. Matthew Anderson No-code founder “ Fully functional MVP in less than two days ” Th…” source | Visit |
| Tempo | AI app builders | Yes | $50/mo | Category: AI app builders | Visit |
| v0 | AI app builders | Yes | $30/mo | mobile apps: “…LLM Create from your phone Build anywhere with the v0 iOS app. Design on the go. Ship mobile sites Browse all Dashboa…” source | Visit |
| Vibecode | AI app builders | Yes | $20/mo | mobile apps: “…esting charts and activity. Browse all templates Get the mobile app to keep building on the go. Vibecode is an AI app builder…” source no-code: “…code vs Rork Rork alternatives Best vibe coding tools No-code app builders Lovable alternatives All comparisons Com…” source | Visit |
FAQ
Which AI app builders have a free plan?
Of the 21 AI app builders whose pricing we have verified, 19 have a free plan: Anything, Base44, Blink, Bolt.new, Bubble, Builder.io Fusion, Dyad, Emergent, Figma Make, Firebase Studio and 9 more. We have not verified the other 1 yet.
What is the cheapest paid plan among these AI app builders?
Among verified tools, the lowest published paid price is Blink at $13/month, then Base44 at $16/month. Prices are from each vendor's own pricing page.
How are these 22 AI app builders ordered?
Alphabetically by name (A–Z). Membership comes from our category, verified pricing or a phrase on the vendor's own page. No vendor pays for placement or for a better position.