Best Builder.io Fusion alternatives (2026)
12 alternatives to Builder.io Fusion (AI app builders, paid from $24/mo). Closest by overlap: Figma Make, Blink, Bolt.new and others. 12 have a verified free plan; cheapest published paid entry Blink at $13/month.
How this list is built: Matched by overlap (+4 same category, +1 related category, +1 per shared feature/editor named on vendor pages, +1 shared free plan). Discontinued tools excluded. Overlap measures similarity, not quality. Listed A–Z by name. Membership comes from our category, verified pricing or a phrase on the vendor's own page. No vendor pays for placement.
| Alternative | Type | Free plan | Paid from | Overlap with Builder.io Fusion | Vendor site |
|---|---|---|---|---|---|
| Base44 | AI app builders | Yes | $16/mo | Same category; both mention websites, internal tools, SSO/SAML | Visit |
| Blink | AI app builders | Yes | $13/mo | Same category; both mention websites, internal tools, SSO/SAML, designers | Visit |
| Bolt.new | AI app builders | Yes | $25/mo | Same category; both mention websites, Figma, refactoring, SSO/SAML | Visit |
| Bubble | AI app builders | Yes | $32/mo | Same category; both mention websites, Figma, SSO/SAML | Visit |
| Dyad | AI app builders | Yes | $20/mo | Same category; both mention MCP, websites, designers | Visit |
| Emergent | AI app builders | Yes | $17/mo | Same category; both mention self-hosting, websites, internal tools, SSO/SAML | Visit |
| Figma Make | AI app builders | Yes | $16/mo | Same category; both mention MCP, websites, Figma, SSO/SAML, VS Code | Visit |
| Firebase StudioShutting down | AI app builders | Yes | Free | Same category; both mention refactoring, SSO/SAML | Visit |
| Glide | AI app builders | Yes | $25/mo | Same category; both mention MCP, SSO/SAML | Visit |
| Lovable | AI app builders | Yes | $25/mo | Same category; both mention MCP, websites, internal tools, designers | Visit |
| Rocket.new | AI app builders | Yes | $25/mo | Same category; both mention websites, Figma, internal tools, SSO/SAML | Visit |
| v0 | AI app builders | Yes | $30/mo | Same category; both mention websites, SSO/SAML | Visit |
FAQ
What are the closest alternatives to Builder.io Fusion?
By our overlap score, the closest are Figma Make, Blink, Bolt.new, Emergent, Lovable. The score counts same category, shared features named on vendor pages and a shared free plan; it is not a quality rating. The table below is listed A–Z.
Which Builder.io Fusion alternatives are free?
12 of these alternatives have a verified free plan: Base44, Blink, Bolt.new, Bubble, Dyad, Emergent, Figma Make, Firebase Studio, Glide, Lovable, Rocket.new, v0.
What is the cheapest paid Builder.io Fusion alternative?
Blink, from $13/month on its vendor's pricing page, then Base44 from $16/month.
Lists that include Builder.io Fusion
Alternatives to these tools
Builder.io Fusion pricing and plans · All alternatives pages · How we check facts